Difference between revisions of "SchomeBase Science Discussion Group Meeting 3"
m |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 23: | Line 23: | ||
'''Links''': <br> | '''Links''': <br> | ||
− | [http://www.schome.ac.uk/wiki/SchomeBase_Science_Discussion_Group Science Discussion group main page.] | + | [http://www.schome.ac.uk/wiki/SchomeBase_Science_Discussion_Group Science Discussion group main page.]<br> |
+ | You can view the chatlog with images here >>> [[image:Math_discussion_chatlog.pdf]]<br> | ||
+ | |||
+ | You can download the Mobius strip practical here [[image:Mobius_strip_practical.pdf]] | ||
+ | |||
+ | [http://slurl.com/secondlife/Tibet/128/199/25 SLurl to the Temple of sacred geometry] | ||
|! width="350" style="border:1px solid #856FB3; background:#fffaf5;"| | |! width="350" style="border:1px solid #856FB3; background:#fffaf5;"| | ||
− | Lionel | + | Kickaha Wolfenhaut <br> |
− | Jen Dratman | + | Lionel Blaidale<br> |
− | + | Asserett Quintess<br> | |
− | Christine Teatime | + | Jen Dratman<br> |
− | Sian Andel | + | Kester magic<br> |
− | Hennamono Morpork | + | Christine Teatime<br> |
− | Lambchop Magic | + | Mary Zimer<br> |
− | Becka Finesmith | + | Sian Andel<br> |
+ | Hennamono Morpork<br> | ||
+ | Eshala Tabacznyk<br> | ||
+ | Lambchop Magic<br> | ||
+ | Becka Finesmith<br> | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 50: | Line 59: | ||
'''Post event:''' | '''Post event:''' | ||
− | We had a practical session to build and investigate the properties of the Mobius strip. We discussed the Golden Ratio and Fibonacci sequences and visited the Temple of Sacred geometry. | + | We had a practical session to build and investigate the properties of the Mobius strip. We discussed the Golden Ratio and Fibonacci sequences and visited the Temple of Sacred geometry. <br><br> |
+ | |||
+ | You can view the chatlog with images here >>> [[image:Math_discussion_chatlog.pdf]]<br> | ||
+ | :''You must have permission from everyone who 'spoke' at the event in order to share the chatlog. Please make sure that the chatlog includes the section of the event where you ask everyone for permission to share the chatlogs! [[User:PeterT|PeterT]] 06:59, 20 October 2008 (BST) | ||
+ | |||
+ | You can download the Mobius strip practical here [[image:Mobius_strip_practical.pdf]] | ||
+ | |||
+ | [http://slurl.com/secondlife/Tibet/128/199/25 SLurl to the Temple of sacred geometry] | ||
|- | |- | ||
− | [[Category:Schome]][[Category:Second Life world | + | [[Category:Schome]][[Category:Second Life world]][[Category:Meetings]] |
|'''Second life and SL are trademarks of Linden Research, Inc.''' | |'''Second life and SL are trademarks of Linden Research, Inc.''' |
Latest revision as of 06:00, 20 October 2008
| |
Details | Participants |
Date: Thursday 16th October
Have you ever wondered why some people describe Mathematics as beautiful? Would you like to see the beauty yourself? Come along and be introduced to some interesting, quirky and downright artistic objects that only mathemtics can describe. Links: Science Discussion group main page. You can download the Mobius strip practical here File:Mobius strip practical.pdf |
Kickaha Wolfenhaut |
Notes from the event | |
Post event: We had a practical session to build and investigate the properties of the Mobius strip. We discussed the Golden Ratio and Fibonacci sequences and visited the Temple of Sacred geometry. You can view the chatlog with images here >>> File:Math discussion chatlog.pdf
You can download the Mobius strip practical here File:Mobius strip practical.pdf | |
Second life and SL are trademarks of Linden Research, Inc. |