Difference between revisions of "SchomeBase Science Discussion Group Meeting 3"
m |
|||
(28 intermediate revisions by 9 users not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
|! style="border:3px solid #856FB3; background:#ddcef2; font-size:120%;font-weight:bold;" colspan="2" | | |! style="border:3px solid #856FB3; background:#ddcef2; font-size:120%;font-weight:bold;" colspan="2" | | ||
− | <center>''' | + | <center>'''The beauty of Mathematics: Date Thursday 16th October: 8pm BST'''</center> |
|- valign="top" | |- valign="top" | ||
Line 11: | Line 11: | ||
|! width="350" style="border:1px solid #856FB3" | | |! width="350" style="border:1px solid #856FB3" | | ||
− | '''Date''': | + | '''Date''': Thursday 16th October<br> |
− | '''Time''': | + | '''Time''': 8PM BST <br> |
− | '''Venue''': | + | '''Venue''': nOUbie Centre<br> |
− | '''Organiser''': | + | '''Organiser''': Becka / Scathach |
'''Overview''': <br> | '''Overview''': <br> | ||
− | + | Have you ever wondered why some people describe Mathematics as beautiful? Would you like to see the beauty yourself? Come along and be introduced to some interesting, quirky and downright artistic objects that only mathemtics can describe. | |
− | ''' | + | '''Links''': <br> |
− | + | [http://www.schome.ac.uk/wiki/SchomeBase_Science_Discussion_Group Science Discussion group main page.]<br> | |
+ | You can view the chatlog with images here >>> [[image:Math_discussion_chatlog.pdf]]<br> | ||
+ | You can download the Mobius strip practical here [[image:Mobius_strip_practical.pdf]] | ||
− | + | [http://slurl.com/secondlife/Tibet/128/199/25 SLurl to the Temple of sacred geometry] | |
− | + | |! width="350" style="border:1px solid #856FB3; background:#fffaf5;"| | |
− | |||
− | |||
− | |||
− | + | Kickaha Wolfenhaut <br> | |
− | + | Lionel Blaidale<br> | |
− | + | Asserett Quintess<br> | |
− | + | Jen Dratman<br> | |
− | + | Kester magic<br> | |
− | + | Christine Teatime<br> | |
− | + | Mary Zimer<br> | |
− | + | Sian Andel<br> | |
− | + | Hennamono Morpork<br> | |
− | + | Eshala Tabacznyk<br> | |
− | + | Lambchop Magic<br> | |
− | <br> | + | Becka Finesmith<br> |
− | <br> | ||
− | <br> | ||
− | <br> | ||
− | <br> | ||
− | <br> | ||
− | <br> | ||
− | <br> | ||
− | <br> | ||
− | <br> | ||
− | <br> | ||
− | <br> | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 62: | Line 50: | ||
|! style="border:1px solid #856FB3; background:#ddcef2; font-size:120%;font-weight:bold;" colspan="2" | | |! style="border:1px solid #856FB3; background:#ddcef2; font-size:120%;font-weight:bold;" colspan="2" | | ||
'''Notes from the event''' | '''Notes from the event''' | ||
+ | |||
+ | [[image:Math_group.jpg ]] | ||
+ | |||
|- | |- | ||
|- | |- | ||
|! style="border:1px solid #856FB3" colspan="2" | | |! style="border:1px solid #856FB3" colspan="2" | | ||
− | ''' | + | '''Post event:''' |
+ | |||
+ | We had a practical session to build and investigate the properties of the Mobius strip. We discussed the Golden Ratio and Fibonacci sequences and visited the Temple of Sacred geometry. <br><br> | ||
+ | |||
+ | You can view the chatlog with images here >>> [[image:Math_discussion_chatlog.pdf]]<br> | ||
+ | :''You must have permission from everyone who 'spoke' at the event in order to share the chatlog. Please make sure that the chatlog includes the section of the event where you ask everyone for permission to share the chatlogs! [[User:PeterT|PeterT]] 06:59, 20 October 2008 (BST) | ||
+ | You can download the Mobius strip practical here [[image:Mobius_strip_practical.pdf]] | ||
+ | [http://slurl.com/secondlife/Tibet/128/199/25 SLurl to the Temple of sacred geometry] | ||
|- | |- | ||
− | [[Category:Schome]][[Category:Second Life world | + | [[Category:Schome]][[Category:Second Life world]][[Category:Meetings]] |
|'''Second life and SL are trademarks of Linden Research, Inc.''' | |'''Second life and SL are trademarks of Linden Research, Inc.''' |
Latest revision as of 06:00, 20 October 2008
| |
Details | Participants |
Date: Thursday 16th October
Have you ever wondered why some people describe Mathematics as beautiful? Would you like to see the beauty yourself? Come along and be introduced to some interesting, quirky and downright artistic objects that only mathemtics can describe. Links: Science Discussion group main page. You can download the Mobius strip practical here File:Mobius strip practical.pdf |
Kickaha Wolfenhaut |
Notes from the event | |
Post event: We had a practical session to build and investigate the properties of the Mobius strip. We discussed the Golden Ratio and Fibonacci sequences and visited the Temple of Sacred geometry. You can view the chatlog with images here >>> File:Math discussion chatlog.pdf
You can download the Mobius strip practical here File:Mobius strip practical.pdf | |
Second life and SL are trademarks of Linden Research, Inc. |