Difference between revisions of "SchomeBase Science Discussion Group Meeting 3"
Line 26: | Line 26: | ||
|! width="350" style="border:1px solid #856FB3; background:#fffaf5;"| | |! width="350" style="border:1px solid #856FB3; background:#fffaf5;"| | ||
− | + | ||
− | + | Lionel Blaisdale | |
− | + | Jen Dratman | |
− | + | Scathach Rhiadra | |
− | + | Christine Teatime | |
− | + | Sian Andel | |
− | + | Hennamono Morpork | |
− | + | Lambchop Magic | |
− | + | Becka Finesmith | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" | | | colspan="2" | |
Revision as of 21:21, 16 October 2008
| |
Details | Participants |
Date: Thursday 16th October
Have you ever wondered why some people describe Mathematics as beautiful? Would you like to see the beauty yourself? Come along and be introduced to some interesting, quirky and downright artistic objects that only mathemtics can describe. Links: |
Lionel Blaisdale Jen Dratman Scathach Rhiadra Christine Teatime Sian Andel Hennamono Morpork Lambchop Magic Becka Finesmith |
Notes from the event | |
Post event: We had a practical session to build and investigate the properties of the Mobius strip. We discussed the Golden Ratio and Fibonacci sequences and visited the Temple of Sacred geometry. | |
Second life and SL are trademarks of Linden Research, Inc. |