SP Government: Prim Counts
Welcome to the building and planning homepage: Home | Regulations | Builds in SPii | Prim Counts | Building Help | Our Forum board | Apply for planning permission
SPii Prim counts
Prim Counts:
These are mainly done by the DO's, but if we forget, please help us!
Date of Count | Prims used | Count by |
---|---|---|
15/06/07 | 3053 | User:Marsbar9 Schomer |
22/06/07 | 4868 | User:Marsbar9 Schomer |
29/06/07 | 6013 | User:Marsbar9 Schomer |
6/7/07 | 6690 | User: Marsbar9 Schomer |
13/07/07 | 8408 | User:Marsbar9 Schomer |
20/07/06 | 9327 | User:Marsbar9 Schomer |
26/07/07 | 10523 | User:Marsbar9 Schomer |
3/08/07 | 11064 | Katharine Schomer (Who isn't related to the department) |
10/08/07 | 11545 | User:Marsbar9 Schomer |
17/08/07 | 10609 | User:Marsbar9 Schomer |
24/08/07 | ~10000 | Decimus - grabbed from Katharine's prim-count graph (link below) |
31/08/07 | 10357 | Mars |
8/09/07 | 9363 | Explo |
14/09/07 | 9766 | Explo |
23/09/07 | 9334 | Explo |
1/10/07 | 10103 | Explo |
5/10/07 | 10683 | User:Marsbar9 Schomer |
12/10/07 | 9979 | User:Marsbar9 Schomer |
19/10/07 | 10032 | Mars |
26/10/07 | 11016 | Topper |
2/10/07 | 11868 | User:Marsbar9 Schomer |
9/11/07 | 12940 | User:Marsbar9 Schomer |
16/11/07 | 13024 | User:Marsbar9 Schomer |
23/11/07 | 12684 | User:Marsbar9 Schomer |
1/12/07 | 11951 | Explo |
2/12/07 | 10745 | Explo |
7/12/07 | 13282 | Marsbar9 |
14/12/07 | 11588 | Explo |
END OF PHASE 2 | 13827 | Topper Schomer |
SPiii Prim counts
Date of Count | Prims used (SPα) | Prims used (SPβ) | Count by |
---|---|---|---|
22/1/08 | 13,755 | 5,395 | Marsbar9 Schomer |
25/1/08 | 13,955 | 5,503 | PrimBot |
1/2/08 | 11,887 | 6,422 | PrimBot |
8/2/08 | 12,099 | 7,423 | PrimBot |
15/2/08 | 12,359 | 7,735 | PrimBot |
22/2/08 | 12,681 | 8,758 | PrimBot |
29/2/08 | 13,407 | 8,934 | PrimBot |
7/3/08 | 14,487 | 9,560 | PrimBot |
14/3/08 | 12,926 | 11,530 | PrimBot |
21/3/08 | 11,368 | 12,699 | PrimBot |
28/3/08 | 11,848 | 12,933 | PrimBot |
11/4/08 | 10,650 | 14,750 | PrimBot |
18/4/08 | 10,860 | 14,961 | PrimBot |
25/4/08 | 12,394 | 14,826 | PrimBot |