Projects table
From The Schommunity Wiki
I would welcome your help with checking the accuracy of this table. If you have any comments or corrections, please get in touch with Amba via the Schome Forum by posting here: http://www.schome.ac.uk/forum/index.php?topic=2793.0 . Thanks :-)
There was a lot going on in Schome Park and it is impossible for any of us to write about it with any degree of validity without checking the content with other people.
Are there any other important projects you'd like me to include here? (I can see that some cells are not showing up very clearly, but you get the idea.. get in touch if you would like the table in spreadsheet or csv format)
| Month | Mar | Apr | May | Jun | ' | Jul | Aug | Sep | Oct | Nov | Dec | ' | Jan | ' | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
| Schome Park Phase | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3a | 3a | 3a | 3b | 3b | |||||||
| Virtual world spaces open for learner access | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Web based spaces open for learner access | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Archeology | * | * | * | ||||||||||||||||||||
| Ethics and Philosophy | * | * | * | * | * | * | |||||||||||||||||
| Physics | * | * | * | ||||||||||||||||||||
| Building (be learners) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Learner led machinima making activities | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| Space competition | * | * | * | * | * | * | * | * | * | * | |||||||||||||
| Time explorers | * | * | * | * | * | * | * | * | |||||||||||||||
| Savvy Avvies | * | * | * | * | * | * | * | ||||||||||||||||
Created using the free converter available here: http://excel2wiki.net/index.php